Unassisted Pregnancy & Childbirth Statistics
Unassisted Pregnancy Statistics |
||
| Percentage: | Number of: | |
| Complete unassisted pregnancy | ||
| Partial unassisted pregnancy | ||
| Prenatal care by care provider | ||
| High risk pregnancy* | ||
| Red raspberry leaf / other herbs | ||
| Perineal massage | ||
| Multivitamin / multimineral supplements | ||
*Twins, Prior Caesarean, Women over 40, Women under 20, Overweight Women, Underweight Women, Pre-eclampsia, Gestational Diabetes, Hypertension, Hypotension, Placenta Previa in ANY form (not just Complete Previa which needs surgery)
Childbirth Statistics |
||
| Percentage: | Number of: | |
| Planned Unassisted Birth | ||
| Unplanned Unassisted Birth | ||
| Planned UC Resulting in Transfer for Mother | ||
| Planned UC Resulting in Transfer for Baby | ||
| Planned UC - Called Backup Midwife | ||
| Unplanned UC resulting in Transfer / Midwife | ||
| UC - Before 37 weeks | ||
| UC - Between 37 and 42 weeks | ||
| UC - After 42 weeks | ||
| Previous Birth - Vaginal | ||
| Previous Birth - Caesarean | ||
| Transfer Ended In: Vaginal Birth (Drug-free) | ||
| Transfer Ended In: Vaginal Birth (Forceps) | ||
| Transfer Ended In: Vaginal Birth (Vacuum) | ||
| Transfer Ended In: Vaginal Birth (Epidural) | ||
| Transfer Ended In: Casearean | ||
| Transfer Ended In: Third Stage Management | ||
| Transfer Ended In: Baby Emergency Care | ||
| Transfer Ended In: Mother / Baby Checkup | ||
Unassisted Birth Variations |
||
| Percentage: | Number of: | |
| Vertex | ||
| Breech | ||
| Posterior | ||
| Transverse (hand & shoulder presenting) | ||
| Cord Prolapse | ||
| Cord Around Neck or Body | ||
| Baby: Breathing Assistance (Talk/Rub/Wait) | ||
| Baby: Breathing Assistance (Mucus Drainage) | ||
| Baby: Breathing Assistance (Mouth/Air) | ||
| Baby: Breathing Assistance (CPR) | ||
| Meconium In Waters | ||
| Shoulder Dyscotia | ||
| Bleeding During Labour | ||
| Water Broke Before Labour | ||
| Long Labour* | ||
| Short Labour* | ||
| Heavy Bleeding / Post-partum haemorrhage | ||
| Delayed Arrival of Placenta* | ||
| Retained Membranes* | ||
| UC Miscarriage | ||
| UC Stillbirth | ||
*Long Labour = more than 12 hours
*Short Labour = less than 3 hours
*Delayed Placenta = more than 1 hour
*Retained Membranes = membranes that appear after 24 hours

